| Course Number | Course Name |
|---|---|
| MATH 470 | Real Analysis II |
| MATH 471 | Fourier Analysis |
| MATH 495 | Wavelets and Frames |
| MATH 470 | Real Analysis II |
| MATH 425 | Applied and Computational Linear Algebra |
| MATH 430 | Mathematics of Optimization |
| MATH 420 | Combinatorics |
| MATH 450 | Topology |
| MATH 470 | Real Analysis II |
| Course Number | Course Name |
|---|---|
| ISYS 263 | Introduction to Information Systems |
| DS 212 | Business Statistics |
| DS 412 | Operations Management |
| DS 312 | Data Analysis with Computer Applications |
| DS 412 | Operations Management |
| DS 612 | Data Mining with Business Applications |
| Course Number | Course Name |
|---|---|
| CSC 220 |
Data Structures |
| CSC 256 | Machine Structures |
| CSC 510 | Analysis of Algorithms |
| CSC 220 | Data Structures |
| CSC 256 | Machine Structures |
| CSC 340 | Programming Methodology |
| Course Number | Course Name |
|---|---|
| MATH 441 | Probability and Statistics II |
| MATH 448 | Introduction to Statistical Learning and Data Mining |
| MATH 449 | Categorical Data Analysis* |
| MATH 424 | Introduction to Linear Models* |
| MATH 448 | Introduction to Statistical Learning and Data Mining |
| MATH 449 | Categorical Data Analysis* |
*requires MATH 441 as a prerequisite
| Course Number | Course Name |
|---|---|
| ECON 301 | Intermediate Microeconomics |
| ECON 311 | Statistical Methods and Interpretation |
| ECON 312 | Introduction to Econometrics |
| Course Number | Course Name |
|---|---|
| PHYS 330 | Analytical Mechanics |
| PHYS 440 | Computational Physics |
| PHYS 450 | Introduction to Solid State Physics |
| PHYS 330 | Analytical Mechanics |
| PHYS 385 | Theoretical Physics |
| PHYS 440 | Computational Physics |
| Course Number | Course Name |
|---|---|
| MATH 425 | Applied and Computational Linear Algebra |
| ENG 304 | Mechanics of Fluids |
| ENG 305 | Linear Systems Analysis |
Students doing Engineering Emphasis should choose MATH 477 Partial Differential Equations as part of their elective courses