Statistics is basic to quantitative research in the biological, physical, and social sciences. Because its methods are based on mathematics, it requires a thorough understanding of mathematical methods as well as an appreciation of scientific methods, computation, and practical problems.
The Bachelor of Science in Statistics is an interdisciplinary program offered for students who intend to pursue an advanced degree, or who are planning careers as statisticians in industry, business, government, or scientific research.
To give the students both breath and depth and to introduce the student to a variety of fields where statistics may be applied, we offer three emphases for the degree: science, business, and economics.

Required core courses
| CSC 210 CSC 309 MATH 309 |
Introduction to Computer Programming or Computer Programming for Scientists and Engineers or Computation in Mathematics |
3 |
| MATH 226 | Calculus I | 4 |
| MATH 227 | Calculus II | 4 |
| MATH 228 | Calculus III | 4 |
| MATH 325 | Linear Algebra | 3 |
| MATH 338 | Introduction to SAS | 3 |
| MATH 340 | Probability and Statistics I | 3 |
| MATH 441 | Probability and Statistics II | 3 |
| Total | 27 | |
| One area of emphasis (Business, Economics, or Science) | 27 | |
| Total Units for the major | 54 | |

Business emphasis: Required course in the emphasis
| ACCT 300 | Accounting and Finance Reporting | 3 |
| DS 312 | Data Analysis with Computer Applications | 3 |
| DS 412 | Operation Management | 3 |
| ECON 101 | Introduction to Microeconomics Analysis | 3 |
| FIN 350 | Business Finance | 3 |
| ISYS 363 | Information System for Management | 3 |
| Total | 18 | |
| Elective units selected with approval of faculty advisor Dr. Mohammad Kafai | 9 | |
| Total Business emphasis units | 27 | |

Economics emphasis: Required course in the emphasis
| ECON 101 | Introduction to Microeconomics Analysis | 3 |
| ECON 300 | Intermediate Macroeconomics Theory | 3 |
| ECON 301 | Intermediate Microeconomics Theory | 3 |
| ECON 312 | Statistical Methods and Interpretation II | 3 |
| ECON 615 | Mathematical Economics | 3 |
| ECON 630 | Introduction to Econometrics | 3 |
| ECON 725 | Economic Modeling and Computer Simulation | 3 |
| Total | 21 | |
| Elective units selected with approval of faculty advisor Dr. Mohammad Kafai | 6 | |
| Total Economics emphasis units | 27 | |

Science emphasis: Required course in the emphasis
| MATH 400 | Numerical Analysis | 3 |
| MATH 430 | Operations Research | 3 |
| MATH 460 | Mathematical Modeling | 3 |
| MATH 490 | Mathematical Seminar | 3 |
| Total | 12 | |
| Elective units selected with approval of faculty advisor Dr. Mohammad Kafai | 15 | |
| Total Science emphasis units | 27 | |

If you have any questions regarding the Statistics BS, please contact Dr. Mohammad Kafai.
