| Math 59 | Algebra with Pre-algebra Support | |
| Math 60 | Algebra I | |
| Math 70 | Algebra II | |
| Math 109 | Pre-Calculus | |
| Math 110 | Business Calculus | |
| Math 124 | Elementary Statistics | |
| Math 165 | Concepts of the Number System | |
| Math 226 | Calculus I | |
| Math 227 | Calculus II | |
| Math 228 | Calculus III | |
| Math 245 | Elementary Differential Equations and Linear Algebra | |
| Math 300 | History of Mathematics | |
| Math 301 | Exploration and Proof | |
| Math 309 | Computation in Mathematics | |
| Math 310 | Elementary Number Theory | |
| Math 324 | Probability and Statistics with Computing | |
| Math 325 | Linear Algebra | |
| Math 335 | Modern Algebra | |
| Math 338 | Introduction to SAS | |
| Math 340 | Probability and Statistics I | |
| Math 350 | Geometry | |
| Math 365 | Advanced Number Systems | |
| Math 370 | Real Analysis I | |
| Math 375 | Field Study for Secondary Teachers | |
| Math 376 | Ordinary Differential Equations I | |
| Math 380 | Introduction to Functions of a Complex Variable | |
| Math 400 | Numerical Analysis | |
| Math 420 | Combinatorics | |
| Math 424 | Introduction to Linear Models | |
| Math 430 | Operations Research | |
| Math 435 | Modern Algebra II | |
| Math 441 | Probability and Statistics II | |
| Math 442 | Probability Models | |
| Math 450 | Topology | |
| Math 455 | Set Theory | |
| Math 460 | Mathematical Modeling | |
| Math 470 | Real Analysis II | |
| Math 471 | Introduction to Fourier and Wavelet Analysis | |
| Math 475 | Capstone Course for Secondary Teachers of Mathematics | |
| Math 477 | Partial Differential Equations | |
| Math 565 | Concepts of Geometry, Measurement, and Probability | |
| Math 575 | Mathematics in the Middle School Classroom | |
| Math 700 | Graduate Teaching Workshop | |
| Math 710 | Analysis I | |
| Math 711 | Analysis II | |
| Math 725 | Advanced Linear Algebra | |
| Math 730 | Theory of Functions of a Complex Variable | |
| Math 750 | General Topology | |
| Math 850 | Algebra | |
| Math 880 | Proseminar |
