Undergraduate Mathematics courses usually offered in Fall and Spring Semesters:
| MATH 226 | Calculus I | ||
| MATH 227 | Calculus II | ||
| MATH 228 | Calculus III | ||
| MATH 245 | Elementary Differential Equations and Linear Algebra | ||
| MATH 301 | Exploration and Proof | ||
| MATH 324 | Probability and Statistics with Computing | ||
| MATH 325 | Linear Algebra | ||
| MATH 340 | Probability and Statistics I | ||
| MATH 565 | Concepts of Geometry, Measurement, and Probability |

Mathematics courses usually offered in Fall Semesters only:
| MATH 309 | Computation in Mathematics | ||
| MATH 310 | Elementary Number Theory | ||
| MATH 338 | Introduction to SAS | ||
| MATH 370 | Real Analysis I | ||
| MATH 376 | Ordinary Differential Equations I | ||
| MATH 430 | Operations Research | ||
| MATH 435/735 | Modern Algebra II | ||
| MATH 450 | Topology | ||
| MATH 710 | Analysis I | ||
| MATH 725 | Advanced Linear Algebra |

Mathematics courses usually offered in Spring Semesters only:
| MATH 300 | History of Mathematics | ||
| MATH 335 | Modern Algebra | ||
| MATH 350 | Geometry | ||
| MATH 380 | Introduction to Functions of a Complex Variable | ||
| MATH 400 | Numerical Analysis | ||
| MATH 414/714 | DNA Topology | ||
| MATH 420 | Combinatorics | ||
| MATH 441/741 | Probability and Statistics II | ||
| MATH 460 | Mathematical Modeling | ||
| MATH 470/770 | Real Analysis II - Several Variables (even-numbered years) | MATH 471/771 | Fourier and Wavelet Analysis (odd-numbered years) |
| MATH 850 | Algebra | ||
| MATH 890 | Seminar |

PHYS 385 Introduction to Theoretical Physics I is usually offered in the Spring semester.
Additional courses and seminars are offered but not repeated regularly. Check here for the current list of classes.
